Échangeur tubulaire
TEMPERSET EC
- Acier inoxydable de haute qualité
- Utilisation verticale
Données techniques
Echangeur EC | dim. | EC 0.8 | EC 1.0 | EC 1.25 | EC 1.60 | EC 2.0 | EC 2.5 | EC 3.2 | EC 4.0 | EC 5.0 | EC 6.3 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | mm | 400 | 415 | 415 | 515 | 575 | 660 | 775 | 1000 | 1015 | 1015 |
B | mm | 245 | 260 | 260 | 374 | 435 | 479 | 594 | 819 | 820 | 820 |
C | mm | 331 | 350 | 350 | 450 | 510 | 580 | 695 | 920 | 928 | 928 |
D | mm | 200 | 200 | 300 | 300 | 400 | 500 | 500 | 500 | 500 | |
E | mm | 114.3 | 129 | 139.7 | 139.7 | 139.7 | 154 | 154 | 154 | 168.3 | 179 |
F | mm | 34.5 | 32.5 | 32.5 | 32.5 | 32.5 | 40 | 40 | 40 | 43.5 | 43.5 |
G | mm | 100 | 107.5 | 107.5 | 107.5 | 137.5 | 130 | 137.5 | 250 | 257.5 | 257.5 |
H | mm | 77.5 | 77.5 | 77.5 | 70.5 | 70 | 90.5 | 90.5 | 90.5 | 97.5 | 97.5 |
1 | pouce | 3/4 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 |
2 | pouce | 3/4 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 |
3 | pouce | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 1 | 1 | 1 | 1 |
4 | pouce | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 7/8 | 7/8 |
Courbes de performances
Fiche technique Temperset à souder
Fiche technique Temperset à visser